2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
2467 Route10 Bldg. 20 unit 1B 1B
See all photos

2467 Route10 Bldg. 20 unit 1B 1B

2467 Route10 Bldg. 20 unit 1B 1B, Parsippany - Troy Hills Twp

$295,000

HIGHLIGHTS
  • 2 Beds
  • 1 Full Bath
  • 1970 Year Built
  • Sold Status
  • 3885193 MLS® ID
INVESTMENT OPPORTUNITY! Great Location/condition 2nd floor property overlooks pool. Updated EIK, granite tops, newer appliances. Mfee includes most of your utilities except electricity and cable. NO DOGS allowed in complex. One assigned parking space. Garages optional at $40/month additional cost leased by Assn -must inquire on availability. Pool, tennis in complex. Coin operated W/D and storage in Basement. This has an excellent location at the top of the hill across from Pool. CURRENTLY TENANT OCCUPIED. Lease until 09/30/2024. Tenants open to staying and discuss rent amount (excellent tenants). PHOTOS PRE-TENANCY.
Show MoreShow Less
Michelle Pais

Michelle Pais

Broker | Owner

FEATURES & AMENITIES

Interior

  • Total Bedrooms2
  • Total Bathrooms1
  • Full Bathrooms1
  • FlooringCarpet, Tile, Wood
  • APPLIANCESDishwasher, Refrigerator, Gas Oven, Gas Range
  • other interior FeaturesEat-in Kitchen

Area & Lot

  • Status Sold
  • MLS® ID3885193
  • TypeCondo
  • YEAR BUILT1970
  • Architecture StylesOne Floor Unit

Exterior

  • utilitiesCable Available, Underground Utilities
  • roofAsphalt
  • lot featuresCul-De-Sac
  • other exterior FeaturesTennis Court(s)

Financial

  • Sales Price$295,000
  • Real Estate Tax $5,112/yr
  • HOA Fees $450/mo
  • Zoning res

Search Nearby Homes For Sale

WORK WITH US

The Michelle Pais Group extends far beyond what a conventional brokerage firm offers. It envisions itself as both a lifestyle and media company offering design, marketing and creative solutions to all our clients.

Contact Us

Follow Us on Instagram